Bây giờ là:
Bây giờ là:
| ⚡️Bạch thủ lô: | 90 |
| ⚡️Song thủ lô: | 02 - 20 |
| ⚡️Lô Xiên 2 đẹp: | (19-90)(09-53)(41-43)(80-20) |
| ⚡️Lô kép đẹp: | 66 55 |
| ⚡️Dàn 3 càng lô đẹp: | 438 - 659 - 154 - 645 |
| ⚡️Đặc biệt chạm: | Đầu 2 , Đuôi 4 |
* Lưu ý: Các bộ số chỉ dùng cho mục đích tham khảo, bạn nên cân nhắc trước khi chơi. Chúc bạn may mắn – Đánh gì trúng đó!
(*) “Cầu RBK 666 đẹp nhất” là do hệ thống tự động tính toán theo một số tiêu chí. Các bạn nên tham khảo thêm các công cụ phân tích để tìm ra cặp số tốt nhất.
| 14: 20 lần | 88: 19 lần | 24: 18 lần | 60: 17 lần | 61: 16 lần |
| 83: 16 lần | 95: 16 lần | 35: 15 lần | 36: 15 lần | 64: 15 lần |
| 50: 6 lần | 80: 6 lần | 07: 5 lần | 55: 4 lần | 56: 3 lần |
| 67: 7 lần | 98: 7 lần | 37: 6 lần | 39: 6 lần | 45: 6 lần |
| 14: 5 lần | 10: 2 lần | 24: 2 lần | 33: 2 lần | 53: 2 lần |
| 60: 2 lần | 62: 2 lần | 00: 2 lần |
| 79: 18 lần | 97: 17 lần | 55: 14 lần | 43: 13 lần | 38: 11 lần |
| 66: 11 lần | 51: 10 lần |
| 0: 101 lần | 1: 114 lần | 2: 108 lần | 3: 112 lần | 4: 103 lần |
| 5: 81 lần | 6: 119 lần | 7: 118 lần | 8: 110 lần | 9: 114 lần |
| 0: 102 lần | 1: 113 lần | 2: 112 lần | 3: 117 lần | 4: 124 lần |
| 5: 108 lần | 6: 106 lần | 7: 95 lần | 8: 108 lần | 9: 95 lần |
| 41 | 417 ngày |
| 51 | 343 ngày |
| 98 | 300 ngày |
| 48 | 297 ngày |
| 89 | 281 ngày |
| 96 | 255 ngày |
| 84 | 250 ngày |
| 13 | 223 ngày |
| 87 | 212 ngày |
| 32 | 209 ngày |
| 58 | 205 ngày |
| 42 | 190 ngày |
| 99 | 182 ngày |
| 82 | 179 ngày |
| 18 | 166 ngày |
| 69 | 164 ngày |
| 15 | 163 ngày |
| 11 | 156 ngày |
| 56 | 154 ngày |
| 80 | 153 ngày |
| 00 | 149 ngày |
| 85 | 134 ngày |
| 49 | 128 ngày |
| 75 | 124 ngày |
| 16 | 122 ngày |
| 77 | 121 ngày |
| 94 | 120 ngày |
| 91 | 119 ngày |
| 22 | 113 ngày |
| 57 | 112 ngày |
| 27 bộ số xuất hiện nhiều nhất vào Chủ nhật trong 4 tuần: |
| 21(4 lần); 26(3 lần); 65(3 lần); 79(3 lần); 88(3 lần); 04(3 lần); 05(3 lần); 08(3 lần); 12(2 lần); 18(2 lần); 23(2 lần); 27(2 lần); 31(2 lần); 38(2 lần); 41(2 lần); 44(2 lần); 46(2 lần); 48(2 lần); 55(2 lần); 59(2 lần); 60(2 lần); 62(2 lần); 63(2 lần); 64(2 lần); 71(2 lần); 74(2 lần); 76(2 lần); |
| 10 bộ số xuất hiện ít nhất vào Chủ nhật trong 4 tuần: |
| 72(0 lần); 80(0 lần); 81(0 lần); 82(0 lần); 85(0 lần); 87(0 lần); 91(0 lần); 94(0 lần); 01(0 lần); 09(0 lần); |