Bây giờ là:
Bây giờ là:
| ⚡️Bạch thủ lô: | 46 |
| ⚡️Song thủ lô: | 42 - 24 |
| ⚡️Lô Xiên 2 đẹp: | (02-74)(26-89)(87-97)(36-01) |
| ⚡️Lô kép đẹp: | 44 55 |
| ⚡️Dàn 3 càng lô đẹp: | 614 - 794 - 305 - 507 |
| ⚡️Đặc biệt chạm: | Đầu 2 , Đuôi 3 |
* Lưu ý: Các bộ số chỉ dùng cho mục đích tham khảo, bạn nên cân nhắc trước khi chơi. Chúc bạn may mắn – Đánh gì trúng đó!
(*) “Cầu RBK 666 đẹp nhất” là do hệ thống tự động tính toán theo một số tiêu chí. Các bạn nên tham khảo thêm các công cụ phân tích để tìm ra cặp số tốt nhất.
| 14: 20 lần | 68: 18 lần | 36: 17 lần | 52: 17 lần | 58: 17 lần |
| 22: 16 lần | 83: 16 lần | 88: 16 lần | 08: 16 lần | 12: 15 lần |
| 06: 5 lần | 20: 4 lần | 90: 4 lần | 55: 3 lần | 04: 2 lần |
| 11: 6 lần | 18: 6 lần | 26: 6 lần | 51: 6 lần | 79: 6 lần |
| 54: 2 lần | 87: 2 lần | 89: 2 lần | 91: 2 lần | 94: 2 lần |
| 90: 21 lần | 59: 14 lần | 85: 14 lần | 18: 12 lần | 98: 12 lần |
| 06: 12 lần | 09: 11 lần | 05: 11 lần | 51: 10 lần | 65: 10 lần |
| 0: 95 lần | 1: 118 lần | 2: 106 lần | 3: 110 lần | 4: 106 lần |
| 5: 113 lần | 6: 111 lần | 7: 106 lần | 8: 111 lần | 9: 104 lần |
| 0: 93 lần | 1: 98 lần | 2: 123 lần | 3: 104 lần | 4: 111 lần |
| 5: 106 lần | 6: 102 lần | 7: 117 lần | 8: 130 lần | 9: 96 lần |
| 41 | 452 ngày |
| 51 | 378 ngày |
| 98 | 335 ngày |
| 13 | 258 ngày |
| 87 | 247 ngày |
| 32 | 244 ngày |
| 58 | 240 ngày |
| 42 | 225 ngày |
| 18 | 201 ngày |
| 69 | 199 ngày |
| 15 | 198 ngày |
| 11 | 191 ngày |
| 56 | 189 ngày |
| 80 | 188 ngày |
| 00 | 184 ngày |
| 85 | 169 ngày |
| 75 | 159 ngày |
| 77 | 156 ngày |
| 57 | 147 ngày |
| 44 | 145 ngày |
| 30 | 141 ngày |
| 78 | 135 ngày |
| 31 | 130 ngày |
| 07 | 126 ngày |
| 46 | 121 ngày |
| 71 | 119 ngày |
| 61 | 118 ngày |
| 63 | 115 ngày |
| 19 | 113 ngày |
| 06 | 112 ngày |
| 27 bộ số xuất hiện nhiều nhất vào Chủ nhật trong 4 tuần: |
| 36(4 lần); 85(4 lần); 17(3 lần); 69(3 lần); 02(3 lần); 08(3 lần); 10(2 lần); 13(2 lần); 18(2 lần); 19(2 lần); 25(2 lần); 29(2 lần); 30(2 lần); 31(2 lần); 34(2 lần); 35(2 lần); 43(2 lần); 44(2 lần); 51(2 lần); 52(2 lần); 58(2 lần); 63(2 lần); 65(2 lần); 68(2 lần); 73(2 lần); 75(2 lần); 77(2 lần); |
| 10 bộ số xuất hiện ít nhất vào Chủ nhật trong 4 tuần: |
| 81(0 lần); 89(0 lần); 92(0 lần); 96(0 lần); 98(0 lần); 03(0 lần); 04(0 lần); 06(0 lần); 07(0 lần); 09(0 lần); |